Namejet Auction Results for You: The first batch of the Namejet three letter .net and .org auctions have started ending and the results are pretty poor (imo). In scanning through different auctions it seems that most .net auctions had around a $2,100 reserve price and the .org auctions had around a $1,600 reserve price. Some premium names had higher reserves. Here is a list of the first 275 auctions that ended, along with what the high bid was. This does not mean the domains sold for these prices, the majority of them did not hit their reserve. I think a lot of the ending bids were artificially low because people realized they didn’t want to come close to the reserve price so they didn’t bother bidding. There are a few in this list that I really liked such as CFO.org and UNC.net but I didn’t pull the trigger because I have enough development work going on right now on some domains.
Domain Name | High Bid |
ccc.net | $??????? 9,600 |
cha.net | $??????? 6,988 |
arm.net | $??????? 6,900 |
bes.net | $??????? 3,699 |
cos.net | $??????? 3,499 |
dvm.org | $??????? 3,400 |
col.net | $??????? 2,900 |
hap.net | $??????? 2,899 |
acr.net | $??????? 2,899 |
awe.net | $??????? 2,800 |
few.net | $??????? 2,800 |
cfo.org | $??????? 2,702 |
unc.net | $??????? 2,616 |
mot.net | $??????? 2,260 |
cmo.net | $??????? 2,160 |
cfm.net | $??????? 2,120 |
cde.org | $??????? 2,100 |
bic.net | $??????? 1,960 |
cem.net | $??????? 1,954 |
tcp.org | $??????? 1,900 |
fem.net | $??????? 1,870 |
acl.net | $??????? 1,811 |
hcg.org | $??????? 1,800 |
aae.net | $??????? 1,800 |
cbd.org | $??????? 1,699 |
lkw.org | $??????? 1,699 |
ean.org | $??????? 1,699 |
mci.org | $??????? 1,699 |
uca.net | $??????? 1,620 |
clo.net | $??????? 1,616 |
abr.net | $??????? 1,609 |
ade.net | $??????? 1,601 |
awa.net | $??????? 1,416 |
brm.net | $??????? 1,411 |
mys.org | $??????? 1,400 |
snn.net | $??????? 1,360 |
abk.net | $??????? 1,360 |
gos.net | $??????? 1,300 |
une.org | $??????? 1,300 |
boi.net | $??????? 1,211 |
bff.net | $??????? 1,121 |
bff.net | $??????? 1,121 |
oop.net | $??????? 1,090 |
moz.org | $??????? 1,010 |
fio.net | $??????? 1,010 |
bmp.net | $?????????? 989 |
bsg.org | $?????????? 984 |
nlo.org | $?????????? 875 |
uid.org | $?????????? 845 |
avr.net | $?????????? 796 |
lme.org | $?????????? 787 |
asw.org | $?????????? 761 |
baw.net | $?????????? 756 |
eer.net | $?????????? 730 |
bhp.net | $?????????? 730 |
cle.org | $?????????? 730 |
csv.org | $?????????? 711 |
awe.org | $?????????? 710 |
aye.org | $?????????? 710 |
mmx.org | $?????????? 710 |
cmo.org | $?????????? 690 |
ndc.org | $?????????? 690 |
hls.org | $?????????? 689 |
hls.org | $?????????? 689 |
tmd.org | $?????????? 685 |
mah.org | $?????????? 680 |
bof.org | $?????????? 671 |
utp.org | $?????????? 669 |
biu.net | $?????????? 620 |
biu.net | $?????????? 620 |
cru.org | $?????????? 611 |
jol.org | $?????????? 610 |
kam.org | $?????????? 610 |
cmx.org | $?????????? 610 |
cmx.org | $?????????? 610 |
abx.org | $?????????? 610 |
sug.org | $?????????? 605 |
blg.org | $?????????? 605 |
bgv.org | $?????????? 600 |
meh.org | $?????????? 600 |
mdv.org | $?????????? 600 |
ubd.org | $?????????? 600 |
mhe.org | $?????????? 600 |
nbu.org | $?????????? 600 |
jbr.org | $?????????? 599 |
nik.org | $?????????? 591 |
xdm.org | $?????????? 591 |
oee.org | $?????????? 591 |
whl.org | $?????????? 590 |
whl.org | $?????????? 590 |
tku.org | $?????????? 580 |
lzs.org | $?????????? 580 |
vqa.org | $?????????? 580 |
nev.net | $?????????? 580 |
bnw.net | $?????????? 580 |
wlw.org | $?????????? 580 |
cwn.net | $?????????? 580 |
abz.org | $?????????? 571 |
wgs.org | $?????????? 571 |
wgs.org | $?????????? 571 |
cjm.org | $?????????? 560 |
hej.org | $?????????? 560 |
tuk.org | $?????????? 560 |
mdz.org | $?????????? 560 |
jmu.org | $?????????? 560 |
cqe.org | $?????????? 560 |
vpd.org | $?????????? 560 |
nez.org | $?????????? 560 |
wdt.org | $?????????? 560 |
njo.org | $?????????? 560 |
nez.org | $?????????? 560 |
wdt.org | $?????????? 560 |
njo.org | $?????????? 560 |
nnw.org | $?????????? 560 |
kdv.org | $?????????? 560 |
crk.net | $?????????? 560 |
nvp.org | $?????????? 555 |
cvx.org | $?????????? 553 |
flq.org | $?????????? 553 |
nlw.org | $?????????? 553 |
khe.org | $?????????? 551 |
cwo.org | $?????????? 550 |
mxs.org | $?????????? 550 |
mxs.org | $?????????? 550 |
ndx.org | $?????????? 550 |
nim.org | $?????????? 550 |
boh.org | $?????????? 543 |
acx.org | $?????????? 541 |
cuo.org | $?????????? 541 |
cuo.org | $?????????? 541 |
nbi.org | $?????????? 540 |
iqr.org | $?????????? 530 |
acv.org | $?????????? 523 |
fnw.org | $?????????? 513 |
khg.org | $?????????? 513 |
ltv.org | $?????????? 511 |
hdq.org | $?????????? 510 |
azz.net | $?????????? 510 |
vhc.org | $?????????? 510 |
vqt.org | $?????????? 510 |
vqt.org | $?????????? 510 |
olr.org | $?????????? 506 |
lmf.org | $?????????? 505 |
keh.org | $?????????? 503 |
typ.org | $?????????? 501 |
bgt.org | $?????????? 500 |
hjg.org | $?????????? 500 |
bld.org | $?????????? 500 |
udr.org | $?????????? 500 |
crb.net | $?????????? 500 |
axt.org | $?????????? 495 |
hlj.org | $?????????? 495 |
bel.org | $?????????? 494 |
bel.org | $?????????? 494 |
fjv.org | $?????????? 493 |
cwr.org | $?????????? 492 |
fpj.org | $?????????? 492 |
crd.org | $?????????? 480 |
cyf.org | $?????????? 472 |
vfd.org | $?????????? 470 |
hbn.org | $?????????? 461 |
mhg.org | $?????????? 460 |
nbo.org | $?????????? 460 |
cwm.org | $?????????? 451 |
tbv.org | $?????????? 450 |
clu.org | $?????????? 441 |
mxp.org | $?????????? 420 |
asv.net | $?????????? 415 |
szu.org | $?????????? 410 |
cek.org | $?????????? 410 |
vny.org | $?????????? 410 |
ayh.org | $?????????? 400 |
luj.org | $?????????? 400 |
lzh.org | $?????????? 400 |
tyj.org | $?????????? 400 |
fhj.org | $?????????? 400 |
uyt.org | $?????????? 400 |
uzp.org | $?????????? 400 |
fgj.org | $?????????? 400 |
mvb.org | $?????????? 398 |
hkj.org | $?????????? 393 |
hkj.org | $?????????? 393 |
hkw.org | $?????????? 393 |
nux.org | $?????????? 393 |
wuh.org | $?????????? 393 |
wxw.org | $?????????? 393 |
oju.org | $?????????? 393 |
gth.org | $?????????? 380 |
uvp.org | $?????????? 380 |
mtz.org | $?????????? 360 |
fjg.org | $?????????? 353 |
ctx.org | $?????????? 353 |
hjl.org | $?????????? 353 |
kcy.org | $?????????? 353 |
fjg.org | $?????????? 353 |
ctx.org | $?????????? 353 |
hjl.org | $?????????? 353 |
kcy.org | $?????????? 353 |
hjy.org | $?????????? 353 |
fnx.org | $?????????? 353 |
awl.org | $?????????? 351 |
jxc.org | $?????????? 350 |
jxc.org | $?????????? 350 |
uki.org | $?????????? 334 |
ulo.org | $?????????? 334 |
cey.org | $?????????? 320 |
awz.org | $?????????? 320 |
aww.org | $?????????? 320 |
mpj.org | $?????????? 320 |
cpk.org | $?????????? 320 |
bjv.org | $?????????? 320 |
cpk.org | $?????????? 320 |
bjv.org | $?????????? 320 |
bec.org | $?????????? 310 |
ixa.org | $?????????? 300 |
ivx.org | $?????????? 300 |
bjl.org | $?????????? 300 |
bjl.org | $?????????? 300 |
hjk.org | $?????????? 300 |
ebs.org | $?????????? 280 |
aut.net | $?????????? 262 |
ckp.org | $?????????? 260 |
hdk.org | $?????????? 260 |
cki.org | $?????????? 260 |
bbx.org | $?????????? 260 |
bbl.org | $?????????? 260 |
cnk.org | $?????????? 241 |
cnk.org | $?????????? 241 |
cdq.org | $?????????? 240 |
cdv.org | $?????????? 240 |
esj.org | $?????????? 240 |
ckd.org | $?????????? 240 |
jjw.org | $?????????? 240 |
chg.org | $?????????? 240 |
hhj.org | $?????????? 240 |
hhj.org | $?????????? 240 |
cbv.org | $?????????? 220 |
cbz.org | $?????????? 220 |
asz.org | $?????????? 220 |
cbx.org | $?????????? 220 |
ccz.org | $?????????? 220 |
goj.org | $?????????? 220 |
iqv.org | $?????????? 220 |
irx.org | $?????????? 220 |
chj.org | $?????????? 220 |
eoj.org | $?????????? 220 |
jhg.org | $?????????? 220 |
chy.org | $?????????? 220 |
eqv.org | $?????????? 220 |
jhv.org | $?????????? 220 |
jjo.org | $?????????? 220 |
cke.org | $?????????? 220 |
ezh.org | $?????????? 220 |
hfv.org | $?????????? 220 |
dth.org | $?????????? 200 |
giy.org | $?????????? 200 |
dsk.org | $?????????? 200 |
gim.org | $?????????? 200 |
iiv.org | $?????????? 200 |
ghz.org | $?????????? 200 |
dti.org | $?????????? 200 |
iix.org | $?????????? 200 |
dxi.org | $?????????? 200 |
dwz.org | $?????????? 200 |
inp.org | $?????????? 200 |
cgv.org | $?????????? 200 |
jhk.org | $?????????? 200 |
epu.org | $?????????? 200 |
chq.org | $?????????? 200 |
gye.org | $?????????? 200 |
jhj.org | $?????????? 200 |
gwu.org | $?????????? 180 |
jgj.org | $?????????? 180 |
gxm.org | $?????????? 180 |
I agree, I started bidding on 2 lll.net domains until I realized that the reserve price was well above the whole value, why waste time, so I stopped bidding. The private auctioneer is an idiot if he assumes people are going to pay way above wholesale price in this economy.